College – SKCT
Address
Sri Krishna College of Technology,
Kovaipudur,
Coimbatore – 641 042.
Contact Us
0422-2984567
0422-2984568
E-Contact
info@skct.edu.in
principal@skct.edu.in
Administrative Trust office
Address
VLB & Sri Krishna Trust,
Kovaipudur,
Coimbatore – 641 042.
Contact Us
0422-2984545
0422-2984549
E-Contact
info@srikrishna.ac.in
info@vlbkrishna.edu.in
Departments
Undergraduate Programmes
S.NO | Department | Year of starting | Sanctioned Intake | NBA Accreditation |
---|---|---|---|---|
1 | B.E. Civil Engineering | 1985 | 60 | Accredited by NBA for 3 Years till June 2025 |
2 | B.E. Mechanical Engineering | 1985 | 60 | Accredited by NBA for 6 Years till June 2027 |
3 | B.E. Electronics and Communication Engineering | 1985 | 180 | Accredited by NBA for 3 Years till June 2025 |
4 | B.E. Computer Science and Engineering | 1998 | 240 | Accredited by NBA for 3 Years till June 2025 |
5 | B.Tech. Information Technology | 1999 | 180 | Accredited by NBA for 6 Years till June 2027 |
6 | B.E. Electrical and Electronics Engineering | 2000 | 120 | Accredited by NBA for 3 Years till June 2025 |
8 | B.Tech Artificial Intelligence and Data Science | 2021 | 120 | - |
9 | B.E. Computer Science and Engineering (Cyber Security) | 2022 | 60 | - |
10 | B.E. Computer Science and Engineering (Internet of Things) | 2022 | 60 | - |
11 | B.E. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 2022 | 60 | - |
Postgraduate Programmes
S.NO | Department | Year of starting | Sanctioned Intake |
---|---|---|---|
1 | Master of Business Administration | 1997 | 120 |
2 | M.E. Structural Engineering | 2002 | 24 |
3 | M.E. Computer Science And Engineering | 2006 | 9 |
4 | M.E. Applied Electronics | 2006 | 12 |
5 | M.E. Engineering Design | 2011 | 18 |
6 | M.E. Power Systems Engineering | 2013 | 12 |
Ph.D Research Programmes
S.NO | Department | Admissions |
---|---|---|
1 | Computer Science and Engineering | As Per Anna University Norms |
2 | Civil Engineering | As Per Anna University Norms |
3 | Electronics and Communication Engineering | As Per Anna University Norms |
4 | Electrical and Electronics Engineering | As Per Anna University Norms |
5 | Mechanical Engineering | As Per Anna University Norms |
Eligibility for Various Courses
HSC (Academic)
S.NO | Community | Overall Criteria |
---|---|---|
1 | General Category | Minimum average of 45% and above in Maths, Physics and Chemistry |
2 | Backward Class including Backward Class Muslims | Minimum average of 40% and above in Maths, Physics and Chemistry |
3 | MBC & DNC | Minimum average of 40% and above in Maths, Physics and Chemistry |
4 | SC / SCA / ST | Minimum average of 40% in Qualifying Examination with Maths, Physics and Chemistry |
HSC (Vocational)
S.NO | Community | Overall Criteria |
---|---|---|
1 | General Category | Minimum average of 45% and above in the related subjects, Vocational Theory and Practicals |
2 | Backward Class including Backward Class Muslims | Minimum average of 40% and above in the related subjects, Vocational Theory and Practicals |
3 | MBC & DNC | Minimum average of 40% and above in the related subjects, Vocational Theory and Practicals |
4 | SC / SCA / ST | Minimum average of 40% and above in the related subjects, Vocational Theory and Practicals |
Criteria
Calculation of Minimum eligible Marks – prescribed formula
Related subjects to be taken for calculation of minimum eligibility marks
Minimum pass prescribed by the respective board for a pass
Nationality / Nativity / Community of the candidate
Rounding off of minimum eligibility marks
Whether marks obtained in related subjects is through improvement examination?