Placements Details
| Academic Year | Total No. of Students | Total Placed | No. of companies visited | Avg. salary/Annum | Max. salary/Annum |
|---|---|---|---|---|---|
| 2019-2020 | 119 | 111 | 65 | 4 LPA | 18 LPA |
| 2020-2021 | 100 | 98 | 72 | 4.5 LPA | 20 LPA |
| 2021-2022 | 104 | 101 | 78 | 4.5 LPA | 25 LPA |
| 2022-2023 | 121 | 96 | 89 | 4.5 LPA | 24 LPA |
| 2023-2024 | 121 | 52 | 112 | 4.25 LPA | 15 LPA |
| S.No. | Company Name | CTC | Offers |
|---|---|---|---|
| 1 | CISCO | 15 LPA | 1 |
| 2 | Mr. Cooper | 10 LPA | 1 |
| 3 | Presidio | 9.5 LPA | 1 |
| 4 | Integra Connect | 9 LPA | 1 |
| 5 | Open Text | 9 LPA | 1 |
| 6 | Schneider Electric | 7 LPA | 2 |
| 7 | Sirius Computer Solutions | 7 LPA | 1 |
| 8 | Appviewx | 6 LPA | 1 |
| 9 | Ford IT | 5.5 LPA | 1 |
| 10 | Mind Sprint | 5.2 LPA | 3 |
| 11 | Mettler Toledo | 5 LPA | 5 |
| 12 | MuSigma | 5 LPA | 5 |
| 13 | TATA Communication | 5 LPA | 1 |
| 14 | Accenture | 4.5 LPA | 10 |
| 15 | UST Global | 4.5 LPA | 5 |
| 16 | Valeo Technologies | 4.5 LPA | 2 |
| 17 | Hexaware | 4 LPA | 4 |
| 18 | LTTS | 4 LPA | 3 |
| 19 | pick Your Trail | 4 LPA | 1 |
| 20 | Kaar Technology | 3.5 LPA | 1 |

