Placements Details
| Academic Year | Total No. of Students | Total Placed | No. of companies visited | Avg. salary | Max. salary |
|---|---|---|---|---|---|
| 2020-2021 | 63 | 54 | 14 | 2.85 LPA | 13.56 LPA |
| 2021-2022 | 54 | 41 | 17 | 2.61 LPA | 4.5 LPA |
| 2022-2023 | 47 | 38 | 16 | 2.8 LPA | 4.25 LPA |
| S.No. | Company Name | CTC | Offers |
|---|---|---|---|
| 1. | CTS | 4 LPA | 2 |
| 2. | Shoba Developers | 3.5 LPA | 1 |
| 3. | Aditya Engineers & Builders | 1.56 LPA | 4 |
| 4. | Matrix Steel Solutions | 2.4 LPA | 4 |
| 5. | LTI | 4.06 LPA | 1 |
| 6. | Teemage Precast | 2.28 LPA | 4 |
| 7. | Thousand Bricks | 1.80 LPA | 3 |
| 8. | SG Structurals | 2.40 LPA | 3 |
| 9. | Annai Shelters Private Ltd | 1.92 LPA | 2 |
| 10. | Civil Doctor | 2.04 LPA | 3 |
| 11. | Rally Rebar Detailing Services | 2.64 LPA | 3 |
| 12. | Archetype Design Services Private Limited | 1.8 LPA | 2 |
| 13. | V S Infrastructures | 2 LPA | 3 |
| 14. | Securden | 4.25 LPA | 1 |
| 15. | L&T | 4 LPA | 1 |
| 16. | Accenture | 4.15 LPA | 1 |
| S.No. | Company Name | CTC | Offers |
|---|---|---|---|
| 1. | Teemage Precast Pvt Ltd | 2.28 LPA | 7 |
| 2. | SG Structural Engineers | 2.4 LPA | 2 |
| 3. | Civil Doctor | 2.04 LPA | 2 |
| 4. | Thousand bricks | 1.8 LPA | 4 |
| 5. | Accenture | 4.15 LPA | 3 |
| 6. | Rally Rebar Detailing Services | 2.64 LPA | 4 |
| 7. | VS Infrastructure Constructions | 2 LPA | 2 |
| 8. | Annai Shelters Pvt Ltd | 1.8 LPA | 4 |
| 9. | URC Constructions Pvt Ltd | 2.4 LPA | 2 |
| 10. | Zika Designs | 2.16 LPA | 3 |
| 11. | Milekal Engineering Services | 3.3 LPA | 3 |
| 12. | TCS | 3.36 LPA | 1 |
| 13. | VPCL | 1.8 LPA | 3 |
| 14. | The Math Company | 4.5 LPA | 1 |
| S.No. | Company Name | CTC | Offers |
|---|---|---|---|
| 1. | Aditya Engineers & Builders | 1.56 LPA | 5 |
| 2. | Archetype Design Services Pvt Ltd | 1.8 LPA | 3 |
| 3. | Teemage Precast In Pvt Ltd | 2.28 LPA | 5 |
| 4. | Caerostris Structures Pvt Ltd | 1.8 LPA | 4 |
| 5. | Caerostris Construction Pvt Ltd | 1.8 LPA | 1 |
| 6. | Archetype Design Service Pvt Ltd | 1.8 LPA | 1 |
| 7. | Rally Rebar Detailing Services | 2.64 LPA | 4 |
| 8. | Annai Shelters Pvt Ltd | 1.92 LPA | 5 |
| 9. | Sobha developers Pvt ltd | 5000 AED per Month | 1 |
| 10. | Accenture | 4.15 LPA | 1 |
| 11. | Pricol Properties Pvt Ltd | 1.8 LPA | 3 |
| 12. | Ramalingam Construction Company Pvt Ltd | 1.8 LPA | 3 |
| 13. | Aarbee Structures Pvt Ltd | 2.4 LPA | 1 |
| 14. | Mayflower Enterprises Pvt Ltd | 1.86 LPA | 5 |
| 15. | Thousand Bricks | 1.8 LPA | 5 |
| 16. | Conceptual designer | 2.16 LPA | 5 |
| 17. | TCS | 3.36 LPA | 2 |
| S.No. | Company Name | CTC | Offers |
|---|---|---|---|
| 1. | CTS | 4 LPA | 2 |
| 2. | Shoba Developers | 3.5 LPA | 1 |
| 3. | Aditya Engineers & Builders | 1.56 LPA | 4 |
| 4. | Matrix Steel Solutions | 2.4 LPA | 4 |
| 5. | LTI | 4.06 LPA | 1 |
| 6. | Teemage Precast | 2.28 LPA | 4 |
| 7. | Thousand Bricks | 1.80 LPA | 3 |
| 8. | SG Structurals | 2.40 LPA | 3 |
| 9. | Annai Shelters Private Ltd | 1.92 LPA | 2 |
| 10. | Civil Doctor | 2.04 LPA | 3 |
| 11. | Rally Rebar Detailing Services | 2.64 LPA | 3 |
| 12. | Archetype Design Services Private Limited | 1.8 LPA | 2 |
| 13. | V S Infrastructures | 2 LPA | 3 |
| 14. | Securden | 4.25 LPA | 1 |
| 15. | L&T | 4 LPA | 1 |
| 16. | Accenture | 4.15 LPA | 1 |
| S.No. | Company Name | CTC | Offers |
|---|---|---|---|
| 1. | Teemage Precast Pvt Ltd | 2.28 LPA | 7 |
| 2. | SG Structural Engineers | 2.4 LPA | 2 |
| 3. | Civil Doctor | 2.04 LPA | 2 |
| 4. | Thousand bricks | 1.8 LPA | 4 |
| 5. | Accenture | 4.15 LPA | 3 |
| 6. | Rally Rebar Detailing Services | 2.64 LPA | 4 |
| 7. | VS Infrastructure Constructions | 2 LPA | 2 |
| 8. | Annai Shelters Pvt Ltd | 1.8 LPA | 4 |
| 9. | URC Constructions Pvt Ltd | 2.4 LPA | 2 |
| 10. | Zika Designs | 2.16 LPA | 3 |
| 11. | Milekal Engineering Services | 3.3 LPA | 3 |
| 12. | TCS | 3.36 LPA | 1 |
| 13. | VPCL | 1.8 LPA | 3 |
| 14. | The Math Company | 4.5 LPA | 1 |
| S.No. | Company Name | CTC | Offers |
|---|---|---|---|
| 1. | Aditya Engineers & Builders | 1.56 LPA | 5 |
| 2. | Archetype Design Services Pvt Ltd | 1.8 LPA | 3 |
| 3. | Teemage Precast In Pvt Ltd | 2.28 LPA | 5 |
| 4. | Caerostris Structures Pvt Ltd | 1.8 LPA | 4 |
| 5. | Caerostris Construction Pvt Ltd | 1.8 LPA | 1 |
| 6. | Archetype Design Service Pvt Ltd | 1.8 LPA | 1 |
| 7. | Rally Rebar Detailing Services | 2.64 LPA | 4 |
| 8. | Annai Shelters Pvt Ltd | 1.92 LPA | 5 |
| 9. | Sobha developers Pvt ltd | 5000 AED per Month | 1 |
| 10. | Accenture | 4.15 LPA | 1 |
| 11. | Pricol Properties Pvt Ltd | 1.8 LPA | 3 |
| 12. | Ramalingam Construction Company Pvt Ltd | 1.8 LPA | 3 |
| 13. | Aarbee Structures Pvt Ltd | 2.4 LPA | 1 |
| 14. | Mayflower Enterprises Pvt Ltd | 1.86 LPA | 5 |
| 15. | Thousand Bricks | 1.8 LPA | 5 |
| 16. | Conceptual designer | 2.16 LPA | 5 |
| 17. | TCS | 3.36 LPA | 2 |

