Placements
| Academic Year | Total No. of Students | Total Placed | No. of companies visited | Avg. salary | Max. salary |
|---|---|---|---|---|---|
| 2019-2020 | 156 | 113 | 127 | 3.5 LPA | 7 LPA |
| 2020-2021 | 154 | 145 | 131 | 3.7 LPA | 6.5 LPA |
| 2021-2022 | 92 | 89 | 147 | 4.05 LPA | 6.75 LPA |
| 2022-2023 | 131 | 121 | 193 | 4.35 LPA | 7 LPA |
| 2023-2024 | 95 | 31* ongoing | 73* ongoing | 4 LPA | 9 LPA |
Placements Details
| S.No. | Company Name | CTC | Offers |
|---|---|---|---|
| 1 | KAAR TECHNOLOGIES | 7 LPA | Internship Cum Offer |
| 2 | APPVIEWX | 6 LPA | Offer Alone |
| 3 | HEXAWARE | 4.5 LPA | Offer Alone |
| 4 | KAAR TECHNOLOGIES | 6.5 LPA | Internship Cum Offer |
| 5 | TCS | 6 LPA | Offer Alone |
| 6 | LTTS | 4 LPA | Offer Alone |
| 7 | PSIOG DIGITAL | 4.7 LPA | Offer Alone |
| 8 | PSIOG DIGITAL | 4.7 LPA | Offer Alone |
| 9 | PSIOG DIGITAL | 4.7 LPA | Offer Alone |
| 10 | PSIOG DIGITAL | 4.7 LPA | Offer Alone |
| 11 | VALEO | 4.2 LPA | Internship Cum Offer |
| 12 | ACCENTURE | 4.5 LPA | Offer Alone |
| 13 | ACCENTURE | 4.5 LPA | Offer Alone |
| 14 | ACCENTURE | 4.5 LPA | Offer Alone |
| 15 | ACCENTURE | 4.5 LPA | Offer Alone |
| 16 | ACCENTURE | 4.5 LPA | Offer Alone |
| 17 | ACCENTURE | 4.5 LPA | Offer Alone |
| 18 | MUSIGMA | 5.5 LPA | Offer Alone |
| 19 | MUSIGMA | 5.5 LPA | Offer Alone |
| 20 | MUSIGMA | 5.5 LPA | Offer Alone |
| 21 | MUSIGMA | 5.5 LPA | Offer Alone |
| 22 | MUSIGMA | 5.5 LPA | Offer Alone |
| 23 | MUSIGMA | 5.5 LPA | Offer Alone |
| 24 | MUSIGMA | 5.5 LPA | Offer Alone |
| 25 | MUSIGMA | 5.5 LPA | Offer Alone |
| 26 | MUSIGMA | 5.5 LPA | Offer Alone |
| 27 | ZIFO | 4.5 LPA | Offer Alone |
| 28 | ZIFO | 4.5 LPA | Offer Alone |
| 29 | ZIFO | 4.5 LPA | Offer Alone |
| 30 | IGNITARIUM | 5 LPA | Offer Alone |
| 31 | LOGBASE | 4 LPA | Internship Cum Offer |

